Registered Practices (M - Z)
The directory below lists all architectural practices registered with the Uganda Society of Architects in alphabetical order. Alternatively, you can access details of all individual members.
| M | |||||
| MoLH&UD | |||||
| P.O. Box 7096 | Phone: | Email: | |||
| Kampala | Mobile: | +256-71-234 41 12 | Website: | ||
| Mulumba & Associates | |||||
| P.O. Box 2487 | Phone: | +256-41-422 12 44 | Email: | ||
| Kampala | Mobile: | +256-77-249 82 16 | Website: | ||
| N | |||||
| National Housing & Construction Co. Ltd. | |||||
| P.O. Box 659 | Phone: | +256-41-433 01 89 | Email: | ||
| Kampala | Mobile: | +256-77-251 30 42 | Website: | www.nhcc.co.ug | |
| National Social Security Fund | |||||
| P.O. Box 7140 | Phone: | +256-41-433 09 93 | Email: | ||
| Kampala | Mobile: | Website: | www.nssfug.org | ||
| New Plan Limited | |||||
| P.O. Box 5693 | Phone: | Email: | |||
| Kampala | Mobile: | +256-75-241 80 00 | Website: | www.newplan.ug | |
| O | |||||
| Obuntu Consultancy Ltd. | |||||
| P.O. Box 4007 | Mobile: | +256-77-245 35 14 | Email: | ||
| Kampala | Mobile: | +256-70-245 35 14 | Website: | ||
| P | |||||
| Pan Modern Consult Ltd. | |||||
| P.O. Box 4550 | Phone: | +256-41-425 03 53 | Email: | ||
| Kampala | Mobile: | +256-71-200 37 99 | Website: | www.pmconsultuganda.com | |
| Peatfield & Bodgener Architects | |||||
| P.O. Box 3256 | Phone: | +256-41-450 19 49 | Email: | ||
| Kampala | Mobile: | Website: | www.pbarch.org | ||
| Per.Se Architecture Inc. Ltd. | |||||
| P.O. Box 21948 | Phone: | +256-39-291 79 21 | Email: | ||
| Kampala | Mobile: | +256-77-284 38 32 | Website: | www.persearchitect.com | |
| Plan Systems | |||||
| P.O. Box 9191 | Phone: | +256-41-453 01 25 | Email: | ||
| Kampala | Mobile: | +256-77-250 04 80 | Website: | ||
| Planning & Design Associates | |||||
| P.O. Box 22774 | Phone: | +256-41-425 54 65 | Email: | ||
| Kampala | Mobile: | +256-75-276 05 41 | Website: | ||
| Plantek Consultants | |||||
| P.O. Box 25327 | Phone: | +256-41-434 30 13 | Email: | ||
| Kampala | Mobile: | +256-77-240 74 62 | Website: | ||
| Pro-plan Partners | |||||
| P.O. Box 8100 | Phone: | +256-41-423 49 69 | Email: | ||
| Kampala | Mobile: | +256-77-272 02 59 | Website: | www.proplanpartners.com | |
| S | |||||
| S. M. Designs | |||||
| P.O. Box 30145 | Phone: | Email: | |||
| Kampala | Mobile: | +256-75-269 61 57 | Website: | ||
| SASA Architects & Project Managers | |||||
| P.O. Box 4941 | Phone: | +256-41-466 93 85 | Email: | ||
| Kampala | Mobile: | +256-78-316 49 09 | Website: | www.sasaarchitects.com | |
| Space & Places Ltd. | |||||
| P.O. Box 28086 | Phone: | Email: | |||
| Kampala | Mobile: | +256-77-252 26 92 | Website: | ||
| Spaceplan Consults | |||||
| P.O. Box 33993 | Phone: | Email: | |||
| Kampala | Mobile: | +256-78-263 54 15 | Website: | ||
| Ssentoogo & Partners | |||||
| P.O. Box 4941 | Phone: | +256-41-423 04 91 | Email: | ||
| Kampala | Mobile: | Website: | www.ssentoogoarchitects.com | ||
| Starcon Associated | |||||
| P.O. Box 8755 | Phone: | +256-41-457 68 87 | Email: | ||
| Kampala | Mobile: | +256-77-250 07 28 | Website: | ||
| Symbion Uganda Ltd. | |||||
| P.O. Box 7671 | Phone: | +256-41-425 11 42 | Email: | ||
| Kampala | Mobile: | +256-77-256 32 58 | Website: | www.symbion-int.com | |
| T | |||||
| Tarmohamed Associates | |||||
| P.O. Box 7247 | Phone: | Email: | |||
| Kampala | Mobile: | +256-71-261 91 28 | Website: | ||
| Technology Consults Ltd. | |||||
| P.O. Box 26690 | Phone: | +256-41-454 06 18 | Email: | ||
| Kampala | Mobile: | +256-77-236 64 30 | Website: | tech.mak.ac.ug/?page_id=436 | |
| Triad East Africa | |||||
| P.O. Box 6313 | Phone: | +256-41-423 38 51 | Email: | ||
| Kampala | Mobile: | +256-77-243 00 70 | Website: | www.triad.co.ke | |
| Tropics Environmental Architects | |||||
| P.O. Box 91 | Mobile: | +256-75-345 62 26 | Email: | ||
| Masaka | Mobile: | +256-77-645 62 26 | Website: | ||
| W | |||||
| Walter Claude & Associates | |||||
| P.O. Box 70002 | Phone: | Email: | |||
| Kampala | Mobile: | +256-71-267 90 45 | Website: | ||
| ©2009-10 Uganda Society of Architects | Disclaimer & Credits |

